Our expert Events Team will ensure that every event is tailored for maximum and memorable success.
Meeting Room |
Floor Area | Ceiling Height | Banquet / Event | Meeting / Convention | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sq m | Sq ft | Metres | Feet | Banquet | Cocktails | Buffet | U-Shape | Classroom | Theatre | |
Doi Tung (I-II) * | 646 | 6,953 | 4 | 13 | 580 | 400 | 400 | 160 | 420 | 700 |
Doi Tung I * | 312 | 3,358 | 4 | 13 | 250 | 200 | 150 | 80 | 210 | 300 |
Doi Tung II * | 312 | 3,358 | 4 | 13 | 250 | 200 | 150 | 80 | 210 | 300 |
Doi Tung Foyer * | 344 | 3,703 | 4 | 13 | 200 | 200 | 200 | - | - | - |
Doi Tong * | 354 | 3,810 | 2.5 | 8.2 | 150 | 120 | 120 | 70 | 120 | 200 |
Doi Wawee | 234 | 2,519 | 4 | 13 | 150 | 120 | 100 | 50 | 120 | 200 |
Doi Jomtong (The Peak) * | 50 | 538 | 2.5 | 8.2 | 20 | 20 | - | 20 | 25 | 40 |
Tham Luang (VIP Lounge) * | 45 | 484 | 2.2 | 7.2 | - | - | - | - | - | - |
Doi Come * | 36 | 388 | 3.8 | 12.5 | 40 | 30 | 30 | 30 | 35 | 50 |
Doi Chang * | 14.6 | 157 | 2.2 | 7.2 | - | - | - | 10 | - | - |
Mahogany | 7,600 | 81,805 | - | - | 600 | 800 | 580 | - | - | - |
*Daylight Meeting Room